miraclegames.de
Standings After Round 1
GP Stockholm, Standings after round 1

Tie 1 Tie 2 Tie 3 Matches
Rank Name Points OMW% PGW% OGW% P/W/D/B


1 Kraftling, Petter * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
2 Kallunki, Elina * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
3 Becker, Otto * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
4 Berggren, Mattias * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
5 Ingvarsson, Per * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
6 Nordin, Lars * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
7 Bossow, Janus * [DNK] 3 33.3333 100.0000 33.3333 1/1/0/0
8 Bennbo, Mats * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
9 Israelsson, Daniel * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
10 Lundblad, Mikael H * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
11 Jensen, Lasse B B * [DNK] 3 33.3333 100.0000 33.3333 1/1/0/0
12 Wallden, Valtteri * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
13 Luc, John * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
14 Jonsson, Daniel S * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
15 Elfgren, Bertil * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
16 Goling, Anders M * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
17 Driessen, Thomas * [NLD] 3 33.3333 100.0000 33.3333 1/1/0/0
18 Magica, Reina S * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
19 Holm, Malte * [DNK] 3 33.3333 100.0000 33.3333 1/1/0/0
20 Lantz, Marco J * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
21 Hauchard, Francois * [FRA] 3 33.3333 100.0000 33.3333 1/1/0/0
22 Gerecke, Piet * [DEU] 3 33.3333 100.0000 33.3333 1/1/0/0
23 Popov, Alexander * [RUS] 3 33.3333 100.0000 33.3333 1/1/0/0
24 Kuva, Jukka * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
25 Eriksson, Staffan * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
26 Gudbrandsson, Geir * [ISL] 3 33.3333 100.0000 33.3333 1/1/0/0
27 Jonasson, Jakob * [ISL] 3 33.3333 100.0000 33.3333 1/1/0/0
28 Vallin, Hannu * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
29 Backstro, Mattias O * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
30 Cordemans, Piet C * [BEL] 3 33.3333 100.0000 33.3333 1/1/0/0
31 Wallstro, Fredrik * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
32 Van Den Brakel, Jer * [NLD] 3 33.3333 100.0000 33.3333 1/1/0/0
33 Mosholen, Andre * [NOR] 3 33.3333 100.0000 33.3333 1/1/0/0
34 Oldermark, Anders * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
35 Larsen, Michael * [DNK] 3 33.3333 100.0000 33.3333 1/1/0/0
36 Szadurski, Mateusz * [POL] 3 33.3333 100.0000 33.3333 1/1/0/0
37 Karlsson, Thomas * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
38 Michnev, Nikolay * [DEU] 3 33.3333 100.0000 33.3333 1/1/0/0
39 Schulmerich, Felix * [DEU] 3 33.3333 100.0000 33.3333 1/1/0/0
40 Pedersen, Anders B * [DNK] 3 33.3333 100.0000 33.3333 1/1/0/0
41 Petersen, Jonas * [DNK] 3 33.3333 100.0000 33.3333 1/1/0/0
42 Puumalainen, Miika * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
43 Janse, August * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
44 Casserten, Patrik * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
45 Belogrivs, Imants * [LVA] 3 33.3333 100.0000 33.3333 1/1/0/0
46 Bergstro, Jonathan * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
47 Lundin, Martin * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
48 Hahn, Troels T * [DNK] 3 33.3333 100.0000 33.3333 1/1/0/0
49 Benzarti, Jonas m * [DNK] 3 33.3333 100.0000 33.3333 1/1/0/0
50 Waara, Anton * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
51 Wikstro, Jesper * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
52 Wallin, Johnny C * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
53 Hansson, Mattias * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
54 Persson, Fredrik * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
55 Wallmur, Tomas * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
56 Akimov, Akim V * [RUS] 3 33.3333 100.0000 33.3333 1/1/0/0
57 Polinchuk, Sviatosl * [RUS] 3 33.3333 100.0000 33.3333 1/1/0/0
58 Simko, David * [CZE] 3 33.3333 100.0000 33.3333 1/1/0/0
59 Thore, Fredrik W * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
60 Frieling, David * [DEU] 3 33.3333 100.0000 33.3333 1/1/0/0
61 Adolfsson, Simon * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
62 Vanhanen, Tuomas * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
63 Skocek, Jean Philip * [BEL] 3 33.3333 100.0000 33.3333 1/1/0/0
64 juntunen, sami * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
65 Palomaki, Eero * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
66 Bjorstrand, Ola * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
67 Gustafsson, Erik * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
68 Nguyen, Duy H * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
69 Lohmann, Holger * [DEU] 3 33.3333 100.0000 33.3333 1/1/0/0
70 Nevalainen, Jouka * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
71 Norlander, Karl * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
72 Van Holsbeeck, Kris * [BEL] 3 33.3333 100.0000 33.3333 1/1/0/0
73 Neumann, Mats * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
74 Tuomi, Sami * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
75 Jonasson, Sebastian * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
76 Porostly, Petr * [CZE] 3 33.3333 100.0000 33.3333 1/1/0/0
77 Thornqvist, Dennis * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
78 Engvik, Tommy * [NOR] 3 33.3333 100.0000 33.3333 1/1/0/0
79 Moreno, Ivan * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
80 R÷nnkvist, Per * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
81 Heiska, Jaakko T * [FIN] 3 33.3333 100.0000 33.3333 1/1/0/0
82 hedlun, tobias * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
83 adams, george * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
84 Anders, Torsten * [DEU] 3 33.3333 100.0000 33.3333 1/1/0/0
85 Grundin, Simon * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
86 Ekerdal, Caroline * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
87 Disenborg, Johan * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
88 Holmberg, Alexander * [DNK] 3 33.3333 100.0000 33.3333 1/1/0/0
89 Jadidi, Foaad * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
90 Lindblom, Alfred * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
91 Stavas, Ola * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
92 gill, joakim * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
93 Romanov, Sergey S * [RUS] 3 33.3333 100.0000 33.3333 1/1/0/0
94 Andersson, Conny * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
95 Eriksson, Niclas * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
96 Suther, Lars * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
97 Andersson, Andreas * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
98 Stenlund, Rikard * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
99 Kjellberg, Magnus * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
100 Berg, Marcus * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
101 Fredriksson, Emil * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
102 Larsson, Viktor * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
103 Majkut, Robert J * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
104 Zander, Bernhard * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
105 Angberg, Robert B * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
106 eklund, andreas * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
107 Korsell, Samuel * [SWE] 3 33.3333 100.0000 33.3333 1/1/0/0
108 Andersen, Mark R * [DNK] 3 33.3333 100.0000 33.3333 1/1/0/0
109 Kilappa, Vantte * [FIN] 3 33.3333 66.6667 33.3333 1/1/0/0
110 Labohm, Martijn * [NLD] 3 33.3333 66.6667 33.3333 1/1/0/0
111 Enstro, Dan C * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
112 Backfjard, Johan * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
113 Luppi, Stefano * [ITA] 3 33.3333 66.6667 33.3333 1/1/0/0
114 Malmberg, Peter * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
115 Almelund, Joakim * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
116 Svendsen, Soren * [DNK] 3 33.3333 66.6667 33.3333 1/1/0/0
117 Magi, Sander * [EST] 3 33.3333 66.6667 33.3333 1/1/0/0
118 Andersson, Magnus * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
119 Lehtinen, Jukka * [FIN] 3 33.3333 66.6667 33.3333 1/1/0/0
120 Moisio, Erkka I * [FIN] 3 33.3333 66.6667 33.3333 1/1/0/0
121 Ekman, Axel A * [FIN] 3 33.3333 66.6667 33.3333 1/1/0/0
122 Hakansson, Jesper * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
123 Kobylinski, Przemys * [POL] 3 33.3333 66.6667 33.3333 1/1/0/0
124 Arndt, Martin * [DEU] 3 33.3333 66.6667 33.3333 1/1/0/0
125 Hyvonen, Toni * [FIN] 3 33.3333 66.6667 33.3333 1/1/0/0
126 Kapust, Axel * [DEU] 3 33.3333 66.6667 33.3333 1/1/0/0
127 Chalkiadakis, Chari * [GRC] 3 33.3333 66.6667 33.3333 1/1/0/0
128 Koskinen, Riku A * [FIN] 3 33.3333 66.6667 33.3333 1/1/0/0
129 Wallin, Peter * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
130 Lindberg, Jens * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
131 Janse, Love * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
132 Bjorkman, Mikael * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
133 Hvitved, Henrik * [DNK] 3 33.3333 66.6667 33.3333 1/1/0/0
134 Elfgren, Rikard * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
135 Veresov, Aleksej * [LVA] 3 33.3333 66.6667 33.3333 1/1/0/0
136 Merlet, Cedric * [FRA] 3 33.3333 66.6667 33.3333 1/1/0/0
137 Myhrman, Mattias * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
138 Fredriksson, Magnus * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
139 Steinaa, Daniel * [DNK] 3 33.3333 66.6667 33.3333 1/1/0/0
140 Westerlund, Karl * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
141 Leander, Erik S * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
142 Andersson, Thomas * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
143 Isakovic, Edvin * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
144 Lewandowski, Mathia * [DEU] 3 33.3333 66.6667 33.3333 1/1/0/0
145 Eiler, Niclas * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
146 Josefsson, Robert N * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
147 Vinther, Michael * [DNK] 3 33.3333 66.6667 33.3333 1/1/0/0
148 Pedersen, Kristian * [NOR] 3 33.3333 66.6667 33.3333 1/1/0/0
149 Bergman, Petter * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
150 Jorstedt, Mattias O * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
151 Webb, Mark A * [USA] 3 33.3333 66.6667 33.3333 1/1/0/0
152 Persson, Donald * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
153 Bjorklund, Mattias * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
154 Vaananen, Aleksi * [FIN] 3 33.3333 66.6667 33.3333 1/1/0/0
155 Gregorcic, Jure * [SVN] 3 33.3333 66.6667 33.3333 1/1/0/0
156 Alexandersson, Andr * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
157 Messow, Philip * [DEU] 3 33.3333 66.6667 33.3333 1/1/0/0
158 Silfver, Antti * [FIN] 3 33.3333 66.6667 33.3333 1/1/0/0
159 Silfver, Ahti * [FIN] 3 33.3333 66.6667 33.3333 1/1/0/0
160 Saxrud, Are K * [NOR] 3 33.3333 66.6667 33.3333 1/1/0/0
161 Brandt, Maria * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
162 Aaen, Tommy * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
163 Sellberg, Linus P * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
164 Stenberg, David * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
165 Lefvert, Jonas * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
166 Vanderheyden, David * [BEL] 3 33.3333 66.6667 33.3333 1/1/0/0
167 Virri, Esko * [FIN] 3 33.3333 66.6667 33.3333 1/1/0/0
168 Nilsen, Thomas * [NOR] 3 33.3333 66.6667 33.3333 1/1/0/0
169 Dobis, David * [CZE] 3 33.3333 66.6667 33.3333 1/1/0/0
170 Jager, Gerrit * [DEU] 3 33.3333 66.6667 33.3333 1/1/0/0
171 Sanzen, Bengt * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
172 Lund, Peter * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
173 Helin, Kristoffer * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
174 Clemedtson, Chritop * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
175 Wretljung, Johannes * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
176 Lagerspetz, Simo * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
177 Konstantinov, Nick * [RUS] 3 33.3333 66.6667 33.3333 1/1/0/0
178 Thor, Kim * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
179 Michel, Marcus H * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
180 Jonsson, Torbjorn * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
181 Lanzky-Otto, Bjorn * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
182 Kall, Tim * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
183 Frederiksen, Anders * [DNK] 3 33.3333 66.6667 33.3333 1/1/0/0
184 Sparbanken, Syd * [SWE] 3 33.3333 66.6667 33.3333 1/1/0/0
185 Alesinsky, Bakir * [DEU] 3 33.3333 55.5556 33.3333 1/1/0/0
186 Klooster, Aare * [EST] 3 0.0000 100.0000 0.0000 0/0/0/1
187 Berkemeier, Christi * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
188 Kvalo, Tarjei [NOR] 3 0.0000 100.0000 0.0000 0/0/0/1
189 Hoaen, Richard G [CAN] 3 0.0000 100.0000 0.0000 0/0/0/1
190 Buchanan, Andrew G [ENG] 3 0.0000 100.0000 0.0000 0/0/0/1
191 Pauling, Owen J [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
192 Hauchard, Olivier [FRA] 3 0.0000 100.0000 0.0000 0/0/0/1
193 Herzog, Nicolai [NOR] 3 0.0000 100.0000 0.0000 0/0/0/1
194 Lund, Kim * [NOR] 3 0.0000 100.0000 0.0000 0/0/0/1
195 Baldvinsson, Einar * [ISL] 3 0.0000 100.0000 0.0000 0/0/0/1
196 Ullenius, Daniel * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
197 Karppinen, Jesse * [FIN] 3 0.0000 100.0000 0.0000 0/0/0/1
198 Lundstro, Per * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
199 Barciella, Francisco s [BRA] 3 0.0000 100.0000 0.0000 0/0/0/1
200 Dao, Phu Q [USA] 3 0.0000 100.0000 0.0000 0/0/0/1
201 Yang, Xiaodi * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
202 Melzer, Vladimir * [CZE] 3 0.0000 100.0000 0.0000 0/0/0/1
203 Schroedter, Gunar * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
204 Wechsel, Alexander * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
205 Pils, Florian - [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
206 Mostek, Sten-Magnus * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
207 Brucker, David [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
208 Karsten, Frank [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
209 van Heeswijk, Roel [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
210 Kostylev, Alexey L * [RUS] 3 0.0000 100.0000 0.0000 0/0/0/1
211 Potovin, Nicolay N [RUS] 3 0.0000 100.0000 0.0000 0/0/0/1
212 Trobia, Federico * [ITA] 3 0.0000 100.0000 0.0000 0/0/0/1
213 Bastos, Frederico * [PRT] 3 0.0000 100.0000 0.0000 0/0/0/1
214 Costa, Nuno [PRT] 3 0.0000 100.0000 0.0000 0/0/0/1
215 Nordahl, Andreas * [NOR] 3 0.0000 100.0000 0.0000 0/0/0/1
216 Martin, Quentin [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
217 Postema, Bas [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
218 Larsson, David K [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
219 Westerlund, Christo * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
220 Westerlund, Sebasti * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
221 Fatouros, Vasilis N [GRC] 3 0.0000 100.0000 0.0000 0/0/0/1
222 Edel, Willy [BRA] 3 0.0000 100.0000 0.0000 0/0/0/1
223 Coqueiro, Rafael S * [BRA] 3 0.0000 100.0000 0.0000 0/0/0/1
224 Lehnert, Heiko * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
225 Herold, Jim [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
226 Bystedt, Robert * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
227 Hansen, Kenneth k * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
228 Wafo-tapa, Guillaume [FRA] 3 0.0000 100.0000 0.0000 0/0/0/1
229 Tenenbaum, Amiel [FRA] 3 0.0000 100.0000 0.0000 0/0/0/1
230 Ruel, Olivier [FRA] 3 0.0000 100.0000 0.0000 0/0/0/1
231 Wijnen, Marc * [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
232 Sedgman, Charles [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
233 Enevoldsen, Thomas [DNK] 3 0.0000 100.0000 0.0000 0/0/0/1
234 Andreasen, Dennis [DNK] 3 0.0000 100.0000 0.0000 0/0/0/1
235 Paulauskas, Algis [LTU] 3 0.0000 100.0000 0.0000 0/0/0/1
236 Ziulpa, Mantas * [LTU] 3 0.0000 100.0000 0.0000 0/0/0/1
237 Ryding, Erik A * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
238 Loeb, Davy [POL] 3 0.0000 100.0000 0.0000 0/0/0/1
239 Fuentes, Samuel * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
240 Capelastegui, Pedro * [ESP] 3 0.0000 100.0000 0.0000 0/0/0/1
241 Tormos, Ervin [USA] 3 0.0000 100.0000 0.0000 0/0/0/1
242 Lovett, Nicholas A [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
243 Ruiz Martin, Daniel * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
244 Steinaa, Peter * [DNK] 3 0.0000 100.0000 0.0000 0/0/0/1
245 Kask, Raul * [EST] 3 0.0000 100.0000 0.0000 0/0/0/1
246 Alarco, Jorge [ESP] 3 0.0000 100.0000 0.0000 0/0/0/1
247 Jones, Craig A [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
248 Nuttall, Daniel * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
249 Lehmann, Robin * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
250 Reifgerste, Carlo * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
251 Vicente Ferrer, Ricard [ESP] 3 0.0000 100.0000 0.0000 0/0/0/1
252 Pollack, Frank * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
253 Joens, Klaus [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
254 Jonsson, Anton [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
255 Kramer, Daniel [CAN] 3 0.0000 100.0000 0.0000 0/0/0/1
256 Greiers, Maris * [LVA] 3 0.0000 100.0000 0.0000 0/0/0/1
257 Zogots, Martins * [LVA] 3 0.0000 100.0000 0.0000 0/0/0/1
258 Fourmas, Romain [FRA] 3 0.0000 100.0000 0.0000 0/0/0/1
259 Boelens, Jasper * [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
260 Lange, Holger [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
261 Oks, Oliver J [JPN] 3 0.0000 100.0000 0.0000 0/0/0/1
262 Schulz, Philip * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
263 Pech, Rene * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
264 Possemiers, Ben * [BEL] 3 0.0000 100.0000 0.0000 0/0/0/1
265 Rikberg, Svante * [FIN] 3 0.0000 100.0000 0.0000 0/0/0/1
266 Pedersen, Soren [DNK] 3 0.0000 100.0000 0.0000 0/0/0/1
267 Franzo, Johan F * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
268 Naslund, Emkan [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
269 Granfeldt, Tobias * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
270 Vanden Berghe, Jan * [BEL] 3 0.0000 100.0000 0.0000 0/0/0/1
271 Morgado, Bruno S [PRT] 3 0.0000 100.0000 0.0000 0/0/0/1
272 Lakomiak, Roman [POL] 3 0.0000 100.0000 0.0000 0/0/0/1
273 Michalak, Marcin [POL] 3 0.0000 100.0000 0.0000 0/0/0/1
274 Galusik, Marcin [POL] 3 0.0000 100.0000 0.0000 0/0/0/1
275 Meulders, Fried [BEL] 3 0.0000 100.0000 0.0000 0/0/0/1
276 Doise, Jan [BEL] 3 0.0000 100.0000 0.0000 0/0/0/1
277 Pina, Emanuel * [PRT] 3 0.0000 100.0000 0.0000 0/0/0/1
278 Hoglund, Kim * [NOR] 3 0.0000 100.0000 0.0000 0/0/0/1
279 Oehler, Martin [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
280 Nessler, Michael * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
281 Unfried, Jog [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
282 Maaten, Rogier [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
283 Nygaard, Nikolas [NOR] 3 0.0000 100.0000 0.0000 0/0/0/1
284 Brackmann, Aaron [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
285 Epskamp, Yori [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
286 Bongaards, Jasper E [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
287 Blennow, William [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
288 Summersberger, Helmut [AUT] 3 0.0000 100.0000 0.0000 0/0/0/1
289 Heigerer, Stefan * [AUT] 3 0.0000 100.0000 0.0000 0/0/0/1
290 Chan, Tiago [PRT] 3 0.0000 100.0000 0.0000 0/0/0/1
291 Costa, Frederico [PRT] 3 0.0000 100.0000 0.0000 0/0/0/1
292 Petterson, Markus [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
293 Pettersson, Niklas * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
294 Warmenhoven, Ruud [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
295 Ljungberg, William [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
296 von Kalkstein, Christi [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
297 Ljungberg, Ludwig * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
298 Doco, Geoffrey [FRA] 3 0.0000 100.0000 0.0000 0/0/0/1
299 Oomens, Wessel [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
300 Snepvangers, Bram [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
301 Schreurs, Jos [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
302 Rikola, Markku [FIN] 3 0.0000 100.0000 0.0000 0/0/0/1
303 Nystro, Per * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
304 Stro, Tobias [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
305 Fuchs, Lucas A [AUT] 3 0.0000 100.0000 0.0000 0/0/0/1
306 Danilov, Pavel * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
307 Barwisch, Timo * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
308 Kapalas, Georgios [GRC] 3 0.0000 100.0000 0.0000 0/0/0/1
309 Petersen, Stefan K * [DNK] 3 0.0000 100.0000 0.0000 0/0/0/1
310 da Rosa, Paulo Vitor D [BRA] 3 0.0000 100.0000 0.0000 0/0/0/1
311 Rosada, Adrian * [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
312 Al-Bacha, Wesimo [DEU] 3 0.0000 100.0000 0.0000 0/0/0/1
313 Dee, Aaron * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
314 Nuijten, Julien P [NLD] 3 0.0000 100.0000 0.0000 0/0/0/1
315 Lia, Fredrik * [NOR] 3 0.0000 100.0000 0.0000 0/0/0/1
316 Ranque, Wilfried G [FRA] 3 0.0000 100.0000 0.0000 0/0/0/1
317 Ruel, Antoine [FRA] 3 0.0000 100.0000 0.0000 0/0/0/1
318 Poulsen, Palle P * [DNK] 3 0.0000 100.0000 0.0000 0/0/0/1
319 Rizhikov, Pavel [LVA] 3 0.0000 100.0000 0.0000 0/0/0/1
320 Sjolom, Fabian * [SWE] 3 0.0000 100.0000 0.0000 0/0/0/1
321 Rensonnet, Pierre * [BEL] 3 0.0000 100.0000 0.0000 0/0/0/1
