miraclegames.de
Standings Grün - R3
1 Sele, Yves [CHE] 9 66.66%
2 Boistard, Nicolas [FRA] 9 66.66%
3 Borba, Rodrigo [PRT] 9 66.66%
4 Floch, Ivan [SVK] 9 66.66%
5 Fornasari, Michele [ITA] 9 66.66%
6 Fortier, Remi [FRA] 9 66.66%
7 Konieczny, Dominik * [POL] 9 66.66%
8 Kopec, Mateusz [POL] 9 66.66%
9 Lehmann, Robin [DEU] 9 66.66%
10 Ruess, Jan H [DEU] 9 66.66%
11 Zidek, Arnost [FRA] 9 66.66%
12 Pilat, Rikus * [NLD] 9 66.66%
13 Rentzsch, Stefan [DEU] 9 66.66%
14 nory, Bouguern * [FRA] 9 66.66%
15 Cadier, Ron * [NLD] 9 66.66%
16 Huber, Christoph [CHE] 9 66.66%
17 Jaklovsky, Lukas [CZE] 9 66.66%
18 Matthäus, Steurer [AUT] 9 66.66%
19 Vliegenthart, Benjamin [NLD] 9 66.66%
20 Frederic, Lasseron * [FRA] 9 66.66%
21 Andreasen, Dennis [DNK] 9 66.66%
22 Gregoir, Christophe [BEL] 9 66.66%
23 Massicard, Yann * [FRA] 9 66.66%
24 Andrieu, Thibault * [FRA] 9 66.66%
25 Creiche, Selim [FRA] 9 66.66%
26 Fagnoni, Bertrand [FRA] 9 66.66%
27 Bertos, Nicolas [FRA] 9 66.66%
28 Fougere, Yves * [FRA] 9 66.66%
29 Grudowski, Dennis [DEU] 9 66.66%
30 Duport, Olivier [CHE] 9 66.66%
31 Meyer, Ludovic F * [FRA] 9 66.66%
32 szegho, dalibor [SVK] 9 66.66%
33 van riet, luis [BEL] 9 66.66%
34 Weile, Daniel [DEU] 9 66.66%
35 Godinot, Manuel * [FRA] 9 66.66%
36 Sarton, Clement [FRA] 9 66.66%
37 Zinnecker, Tim T * [DEU] 9 66.66%
38 Gourdol, Jean-Noel * [FRA] 9 66.66%
39 Leigh, Simon [DEU] 9 66.66%
40 Barry, Lamine * [FRA] 9 66.66%
41 JOLLY, Mathieu * [FRA] 9 59.25%
42 Timmer, Frederic * [DEU] 9 55.55%
43 Lee, Nai Jai [NLD] 9 55.55%
44 Miyamoto, Satoshi * [JPN] 9 55.55%
45 Fonck, Jean Philipp * [FRA] 9 55.55%
46 Lucien, Saudek * [FRA] 9 55.55%
47 Mockel, Marc * [FRA] 9 55.55%
48 Bonnet, Vincent * [CHE] 9 55.55%
49 emeric, fielbal * [FRA] 9 55.55%
50 boudaoud, hakim m * [FRA] 9 55.55%
51 Jeames, Dorian * [FRA] 9 55.55%
52 Maximo B, Moreira * [PRT] 9 55.55%
53 Chambrion, Pierre [FRA] 9 50.00%
54 Gower, Paul J [ENG] 9 50.00%
55 Basile, Andres [FRA] 9 50.00%
56 Galache Fernandez, Pab [ESP] 9 50.00%
57 Heigerer, Stefan * [AUT] 9 50.00%
58 Peyronnel, Christophe [FRA] 9 50.00%
59 Zhang, Yin [LUX] 9 50.00%
60 Alliot, Mickael * [FRA] 9 50.00%
61 Stephan, Schwarz * [DEU] 9 50.00%
62 Abbondanza, Virgile * [FRA] 9 50.00%
63 Martinek, Petr * [CZE] 9 50.00%
64 Akritas, Pavlos G [BEL] 9 50.00%
65 Jabri, Rafik [FRA] 9 50.00%
66 Sutor, Emanuel [DEU] 9 48.14%
67 Andring, Gilles * [LUX] 9 48.14%
68 Szanto, Erik * [SVK] 9 44.44%
69 Bouet, Mickael * [FRA] 9 44.44%
70 Carron, Lois * [FRA] 9 44.44%
71 Reinschmidt, Christ * [DEU] 9 44.44%
72 Frey, Alexander * [DEU] 9 44.44%
73 Stefaniec, Konrad * [POL] 9 44.44%
74 Stoica, Bogdan * [ROU] 9 44.44%
75 Rivoire, Christian * [FRA] 9 44.44%
76 Langner, Matthias * [DEU] 9 44.44%
77 Kron, Sebastian * [DEU] 9 33.33%
78 Andriopoulos, Nikos C [GRC] 9 0.00%
79 Arendt, Rafal [POL] 9 0.00%
80 Brenner, Martin [DEU] 9 0.00%
81 Canali, Pierre [FRA] 9 0.00%
82 Carvalho, Paulo [PRT] 9 0.00%
83 Famery, Maxime * [FRA] 9 0.00%
84 Figlarz, Johan * [NLD] 9 0.00%
85 Georgios, Kapalas [GRC] 9 0.00%
86 Havlik, Michal [SVK] 9 0.00%
87 Heynen, Paul [NLD] 9 0.00%
88 Jeudon, Florent [FRA] 9 0.00%
89 Klein, Matthias * [DEU] 9 0.00%
90 Kostadinov, Dimitre [FRA] 9 0.00%
91 Künzler, Matthias [CHE] 9 0.00%
92 Leal, Daniel M * [PRT] 9 0.00%
93 Leitzinger, Gerald * [AUT] 9 0.00%
94 Maaten, Rogier [NLD] 9 0.00%
95 Maugard, Antoine * [FRA] 9 0.00%
96 michel, guillaume * [FRA] 9 0.00%
97 Pils, Florian - [DEU] 9 0.00%
98 Porojan, Raul * [DEU] 9 0.00%
99 Postema, Bas [NLD] 9 0.00%
100 Potovin, Nicolay N [RUS] 9 0.00%
101 Pruser, Jan * [DEU] 9 0.00%
102 Rammeloo, Filip * [BEL] 9 0.00%
103 Ranque, Wilfried G [FRA] 9 0.00%
104 Reifgerste, Carlo * [DEU] 9 0.00%
105 Reinhard, Christian * [CHE] 9 0.00%
106 Rodi, Daniel * [DEU] 9 0.00%
107 Ruel, Olivier [FRA] 9 0.00%
108 Saitou, Tomoharu [JPN] 9 0.00%
109 Schaffernicht, Erik * [DEU] 9 0.00%
110 Fitzgerald, Sean M [IRL] 9 0.00%
111 Shinkins, Stewart [IRL] 9 0.00%
112 Snepvangers, Bram [NLD] 9 0.00%
113 Staudt, Thomas [DEU] 9 0.00%
114 Steffen, Becker * [DEU] 9 0.00%
115 Summersberger, Helmut [AUT] 9 0.00%
116 Tomelitsch, Patrick T [AUT] 9 0.00%
117 Truchado, Rafael * [ESP] 9 0.00%
118 Warmenhoven, Ruud [NLD] 9 0.00%
119 Wiegersma, Jelger [NLD] 9 0.00%
120 Wright, Stuart D [FRA] 9 0.00%
121 Ziesche, Sebastian * [DEU] 9 0.00%
122 Žunko, Bojan [SVN] 9 0.00%
123 Kohl, Reinhold [DEU] 7 77.77%
124 Bohny, Nico [CHE] 7 77.77%
125 Matesanz, Sergio G * [ESP] 7 77.77%
126 Herold, Jim [DEU] 7 77.77%
127 Middleton, Gareth O [NIR] 7 72.22%
128 Oks, Oliver J [AUS] 7 72.22%
129 Rutar, Andrej [SVN] 7 72.22%
130 Barbou, Leonard [CHE] 7 72.22%
131 Rodriguez, Alberto * [ESP] 7 62.96%
132 Grandjean, Fabien * [FRA] 7 62.96%
133 Labre, Nicolas * [FRA] 7 61.11%
134 Krpic, Yves * [DEU] 7 61.11%
135 Clark, Nicholas A [FRA] 7 55.55%
136 David, Frieling * [DEU] 7 55.55%
137 Antoine, Priou * [FRA] 7 51.85%
138 Olivier, Bourgeois * [FRA] 7 51.85%
139 Hofmann, Bernd * [DEU] 7 48.14%
140 Schätzle, Patrick * [DEU] 7 48.14%
141 Rocha, Francisco E * [PRT] 7 48.14%
142 Wechsel, Alexander * [DEU] 7 48.14%
143 Kuchenbecker, Sebas * [DEU] 7 44.44%
144 Romet, Thibaud [CHE] 7 44.44%
145 Prikazsky, Dusan * [SVK] 7 44.44%
146 Maurer, Julien * [FRA] 7 40.74%
147 Ehrle, Philip * [DEU] 7 40.74%
148 marsal, basile * [FRA] 7 40.74%
149 Hohenberg, Christop * [AUT] 7 40.74%
150 Fornara, Mickael * [FRA] 7 40.74%
151 Luttenschlager, Arn * [FRA] 7 40.74%
152 Wolff, Jan * [DEU] 6100.00%
153 Lindgren, Tommi [CHE] 6100.00%
154 Thomas, Preyer [AUT] 6100.00%
155 Valiere, Benjamin [FRA] 6100.00%
156 crovetto, adrien * [FRA] 6100.00%
157 Grünauer, Simon [AUT] 6100.00%
158 Lacroix, Yannick [FRA] 6100.00%
159 puleo, raphael [FRA] 6100.00%
160 Rensonnet, Pierre * [BEL] 6100.00%
161 Van Dorp, Till * [DEU] 6100.00%
162 Hebky, Michal * [CZE] 6100.00%
163 Poquerusse, Remi * [FRA] 6100.00%
164 Fatouros, Vasilis N [GRC] 6100.00%
165 Breit, Bernhard [DEU] 6 83.33%
166 Eder, Wolfgang R [DEU] 6 83.33%
167 liking, saiyasely [FRA] 6 83.33%
168 Preiss, Christian * [CHE] 6 83.33%
169 Grove, Kevin M [NLD] 6 83.33%
170 Anchisi, Corrado * [ITA] 6 83.33%
171 Karim, Aouidad [FRA] 6 83.33%
172 Coudray, Jerome * [FRA] 6 83.33%
173 Kesteloo, Peter * [NLD] 6 83.33%
174 Zimmermann, Martin * [DEU] 6 83.33%
175 Palominos, Pablo * [FRA] 6 83.33%
176 Rus, Tine * [SVN] 6 83.33%
177 Xie, Xiu Jie [FRA] 6 83.33%
178 Strzalka, Alexandre * [FRA] 6 77.77%
179 Müller, Flavio * [CHE] 6 77.77%
180 Turchetta, Florent * [FRA] 6 77.77%
181 Buser, Adrian * [CHE] 6 77.77%
182 Zamboni, Lorenzo * [ITA] 6 77.77%
183 Rodrigues, Goncalo * [PRT] 6 77.77%
184 Clauss, Jeremy * [FRA] 6 77.77%
185 Krings, Stefan [DEU] 6 72.22%
186 Filippini, Gianluca [ITA] 6 66.66%
187 Sauerborn, Moritz [DEU] 6 66.66%
188 Willems, Sjoerd [NLD] 6 66.66%
189 Widmer, Lorenz * [CHE] 6 66.66%
190 Marie, Julien [FRA] 6 66.66%
191 Meissner, Patrick [DEU] 6 66.66%
192 Geiger, Frederic * [DEU] 6 66.66%
193 Mauriac, Guillaume * [FRA] 6 66.66%
194 Fayard, Pierre [FRA] 6 66.66%
195 Haberkorn, Pascal [FRA] 6 66.66%
196 Voutat, Bastien * [CHE] 6 66.66%
197 Kocsis, Gabor [HUN] 6 66.66%
198 Urbanec, Jan [CZE] 6 66.66%
199 Blumer, Yann [CHE] 6 66.66%
200 Schmidt, Jan * [DEU] 6 66.66%
201 Carsten, Schwarz * [DEU] 6 66.66%
202 Ploch, Thomas * [DEU] 6 66.66%
203 Mezhoud, Hakim * [FRA] 6 66.66%
204 Urban, Stefan [DEU] 6 66.66%
205 Rosenbaum, Yann * [FRA] 6 66.66%
206 Lexa, Alexander * [DEU] 6 66.66%
207 monin, marc * [BEL] 6 66.66%
208 Dziegel, Bruno * [FRA] 6 66.66%
209 Koska, Adam [CZE] 6 66.66%
210 Rutz, Jonas * [DEU] 6 66.66%
211 Jørgensen, Martin * [DNK] 6 66.66%
212 van straaten, david * [NLD] 6 66.66%
213 Kukucska, Zsolt * [HUN] 6 66.66%
214 Cavaleiro, Pedro L [PRT] 6 66.66%
215 bittner, Jacques * [FRA] 6 66.66%
216 Vogt, Adrian [CHE] 6 66.66%
217 Burton, Hunter [USA] 6 66.66%
218 Libert, Clovis [FRA] 6 66.66%
219 Savonitto, Michel * [FRA] 6 66.66%
220 freret, kevin * [FRA] 6 66.66%
221 Chauviere, Lou * [FRA] 6 66.66%
222 Mullet, Flavien * [FRA] 6 66.66%
223 Olszak, Michael [CHE] 6 66.66%
224 Lemasle, Boris * [FRA] 6 66.66%
225 Quentin, Bronner * [FRA] 6 66.66%
226 Burgold, Lino * [DEU] 6 66.66%
227 Andreas, Roessler * [DEU] 6 66.66%
228 Caiano, Sergio * [PRT] 6 66.66%
229 Vandecasteele, Clot * [FRA] 6 66.66%
230 Marechal, Ouen * [FRA] 6 59.25%
231 Mathon, Baptiste * [FRA] 6 59.25%
232 Martin, Wolfram * [DEU] 6 59.25%
233 De Waegeneer, Stevi * [BEL] 6 59.25%
234 Audejean, Vincent * [FRA] 6 59.25%
235 Goursseaud, Loic * [FRA] 6 55.55%
236 Kannegiesser, Thoma * [DEU] 6 55.55%
237 Adelmann, Sven * [DEU] 6 55.55%
238 Wissmann, Malte * [DEU] 6 55.55%
239 Beekes, Maarten * [NLD] 6 55.55%
240 DELCOMBEL, David * [FRA] 6 55.55%
241 Hohlstein, Rouven * [DEU] 6 55.55%
242 Wintrich, Patrick * [DEU] 6 55.55%
243 Aubert, Alban * [FRA] 6 55.55%
244 Baptiste, Nicolas * [FRA] 6 55.55%
245 Brachmann, Tobias * [DEU] 6 55.55%
246 Lespinas, Didier * [FRA] 6 55.55%
247 Pradel, Brice * [FRA] 6 55.55%
248 Gerardin, Clement * [FRA] 6 55.55%
249 Szenasi, Csaba * [HUN] 6 55.55%
250 Vandecasteele, Luca * [FRA] 6 55.55%
251 Perrin, Gaetan * [FRA] 6 55.55%
252 Ritter, Simon * [DEU] 6 55.55%
253 Padulazzi, Massimil * [ITA] 6 55.55%
254 Wilbrand, Robert M * [DEU] 6 55.55%
255 Seiter, Timothea * [FRA] 6 55.55%
256 Olbrich, Volker * [DEU] 6 55.55%
257 Westphal, Aljoscha * [DEU] 6 55.55%
258 Gutting, Martin * [DEU] 6 55.55%
259 Dahlke, Philipp * [DEU] 6 55.55%
260 Jickeli, Christian * [DEU] 6 55.55%
261 Kamacho, Manuel * [FRA] 6 55.55%
262 Kreuz, Alexander * [DEU] 6 55.55%
263 Moroy, Julien * [FRA] 6 55.55%
264 Bueschgens, Manuel * [DEU] 6 55.55%
265 Timm, Gerber * [DEU] 6 55.55%
266 Rau, Simon * [DEU] 6 55.55%
267 Lambach, Nicolas * [FRA] 6 55.55%
268 Paulmaier, Benjamin * [DEU] 6 55.55%
269 Aubertin, Stephane * [FRA] 6 55.55%
270 Rivoire, jean-luc * [FRA] 6 55.55%
271 Sebastien, Mariller * [FRA] 6 55.55%
272 Debordes, Mathieu * [FRA] 6 55.55%
273 Joneaux, Hughes [FRA] 6 55.55%
274 Mathieu, Guillaume [FRA] 6 50.00%
275 Thijsen, Roy [NLD] 6 50.00%
276 Thebault, Raphael [FRA] 6 50.00%
277 Koksch, Florian * [DEU] 6 50.00%
278 Smink, Robert H [NLD] 6 50.00%
279 Guyon, Arnaud * [FRA] 6 50.00%
280 Bosselmann, Tobias * [DEU] 6 50.00%
281 Koch, Florian * [DEU] 6 50.00%
282 Richard, Otto [FRA] 6 50.00%
283 Simeray, Anthony * [FRA] 6 50.00%
284 Erwan, Maisonneuve [FRA] 6 50.00%
285 Schonherr, Georg [DEU] 6 50.00%
286 Guignard, Alexandre * [FRA] 6 50.00%
287 Platzer, Lubos [CZE] 6 48.14%
288 Jan, Länge * [DEU] 6 48.14%
289 deniau, felicien * [FRA] 6 48.14%
290 Laforet, Anthony * [FRA] 6 48.14%
291 CASTEL, Quentin * [FRA] 6 44.44%
292 Bury, Denis * [FRA] 6 44.44%
293 Epp, Boris * [FRA] 6 44.44%
294 Smetazko, Kristoffe * [AUT] 6 44.44%
295 Burri, Leon * [FRA] 6 44.44%
296 Heitmayer, Max * [DEU] 6 44.44%
297 Vogt, Henri * [FRA] 6 44.44%
298 Menzel, Ralf * [DEU] 6 44.44%
299 Wälter, Fabian * [DEU] 6 44.44%
300 Michel, Johann * [FRA] 6 44.44%
301 Malden, Marcus * [DEU] 6 44.44%
302 Sauter, Franz * [FRA] 6 44.44%
303 Wolf, Manuel * [DEU] 6 44.44%
304 Mocaer, Gwenael * [FRA] 6 44.44%
305 oever, roy v [FRA] 6 44.44%
306 Toublanc, Alexis * [FRA] 6 44.44%
307 Jünemann, Alexander * [DEU] 6 44.44%
308 Remy, Weiersmuller * [CHE] 6 44.44%
309 Chan, Kira * [CHE] 6 44.44%
310 Krajco, Adam * [SVK] 6 44.44%
311 Roulot, Sebastien * [FRA] 6 44.44%
312 Kunz, Ernst * [CHE] 6 44.44%
313 Henry, Woody * [FRA] 6 44.44%
314 Thomas, Driessen * [NLD] 6 44.44%
315 Phelizon, Alexandre * [FRA] 6 44.44%
316 Ladwein, Geoffrey * [FRA] 6 44.44%
317 Lalaire, Sebastien * [FRA] 6 44.44%
318 Gasperment, Olivier * [FRA] 6 44.44%
319 Malaussena, Arnaud * [FRA] 6 44.44%
320 Bagnati, Davide * [ITA] 6 44.44%
321 Ihli, Johannes * [DEU] 6 44.44%
322 Schwab, Andrea * [CHE] 6 44.44%
323 Vilain, Arnaud * [FRA] 6 44.44%
324 Mitteregger, Ralf * [DEU] 6 37.03%
325 Sparwald, Hannu * [DEU] 6 37.03%
326 Guignard, Maxime * [FRA] 6 37.03%
327 Hulkenberg, Jasper * [NLD] 6 37.03%
328 Rigling, Maurus * [CHE] 6 33.33%
329 Johnson, Sven * [DEU] 6 33.33%
330 Tatiana, Montandon * [FRA] 6 33.33%
331 Mickael, Teyssier * [FRA] 6 33.33%
332 Guimaraes, Bruno G * [FRA] 6 33.33%
333 Baruti, Xhemil * [DEU] 6 33.33%
334 Vanden Bossche, Dav * [BEL] 6 33.33%
335 Hendrick, Laurent * [BEL] 6 33.33%
336 Meier, Gabriel * [CHE] 6 33.33%
337 Beckmann, Bertram * [DEU] 6 33.33%
338 Arocas, Lorenzo * [ESP] 6 33.33%
339 Dutreige, Nicolas * [FRA] 6 33.33%
340 Benjamin, Igna * [DEU] 5 55.55%
341 Schmidt, Albano F * [BRA] 5 48.14%
342 Nicolas, Pourcel * [FRA] 5 44.44%
343 klemm, Matthis * [DEU] 5 40.74%
344 Paschali, Chris * [FRA] 4 77.77%
345 Alexandre, Lamarche [FRA] 4 77.77%
346 Hernandez, Jean-Baptis [FRA] 4 77.77%
347 Gilis, Lucas [BEL] 4 72.22%
348 Hugues Albert, Delm * [FRA] 4 62.96%
349 Darnhofer, Robert * [DEU] 4 62.96%
350 Bittner, Paul * [FRA] 4 62.96%
351 Szadurski, Mateusz * [POL] 4 62.96%
352 Afonso, Carlos * [PRT] 4 62.96%
353 Huber, Felix-Juerg * [CHE] 4 62.96%
354 Boussardon, Quentin * [FRA] 4 62.96%
355 Jordi, Riera * [FRA] 4 62.96%
356 Van Borm, Thomas * [BEL] 4 62.96%
357 Pierre, Peclet * [FRA] 4 61.11%
358 Jabs, Slawomir * [POL] 4 61.11%
359 Skolski, Johann * [FRA] 4 59.25%
360 Gilbreath, David * [DEU] 4 59.25%
361 Donnat, Jean * [FRA] 4 59.25%
362 Lachevre, Jerome * [FRA] 4 59.25%
363 Chappelier, Thierry * [FRA] 4 55.55%
364 Wittmer, Laurent * [FRA] 4 55.55%
365 Klein, Jean-Philippe [FRA] 4 51.85%
366 Berthet, Patrice * [FRA] 4 51.85%
367 Riquier, Stephane * [FRA] 4 48.14%
368 Gibaud, Thierry * [FRA] 4 48.14%
369 Tabarelli, Marco * [DEU] 4 48.14%
370 Youcef, Mendoud * [FRA] 4 44.44%
371 Azzouz, Maxime * [FRA] 4 40.74%
372 Uriel, Blumenthal * [DEU] 4 33.33%
373 Schlappa, Florian * [DEU] 4 33.33%
374 Lorenz, Konstantin * [DEU] 3 83.33%
375 Pichot, Thibault [FRA] 3 83.33%
376 Cedric, Collin * [FRA] 3 83.33%
377 Douda, Ondrej [CZE] 3 83.33%
378 Hoffmann, Mederic * [FRA] 3 83.33%
379 Petitdemange, Laure * [FRA] 3 77.77%
380 Diederich, Marc * [LUX] 3 77.77%
381 Sterk, Markus * [DEU] 3 77.77%
382 Muszumanski, Remi * [FRA] 3 77.77%
383 carpentier, clement * [FRA] 3 77.77%
384 Dobis, David * [CZE] 3 77.77%
385 Jarda, Bílek * [CZE] 3 72.22%
386 Timmerman, Davey * [NLD] 3 70.37%
387 Colsenet, Damien * [FRA] 3 66.66%
388 Haller, Vincent * [FRA] 3 66.66%
389 Huynh, Thanh [FRA] 3 66.66%
390 Blanc, Patrick * [CHE] 3 66.66%
391 Schmittbuettner, Be * [DEU] 3 66.66%
392 Lameurte, Nicolas * [FRA] 3 66.66%
393 van de Veen, Steffen [NLD] 3 66.66%
394 Lüdke, Rasmus w * [DEU] 3 66.66%
395 Pollack, Frank * [DEU] 3 66.66%
396 Luong, Hai-Hau * [FRA] 3 66.66%
397 Chaffanjon, Romain * [FRA] 3 66.66%
398 Schumann, Tino * [DEU] 3 66.66%
399 Schumacher, Lukas * [CHE] 3 66.66%
400 Issao M, Ueda * [FRA] 3 66.66%
401 van Zutphen, Ronald [NLD] 3 66.66%
402 Wache, Paul * [DEU] 3 66.66%
403 Chansiaux, Arthur * [FRA] 3 66.66%
404 Muré, Jonathan * [FRA] 3 66.66%
405 Faber, Manuel * [DEU] 3 66.66%
406 Alexandre, Langlois * [FRA] 3 66.66%
407 Molter, Max * [DEU] 3 66.66%
408 Demarche, Fabrice * [FRA] 3 66.66%
409 Laurent, Stihle * [FRA] 3 66.66%
410 Gasser, Loic * [FRA] 3 66.66%
411 kelterbaum, catheri * [FRA] 3 66.66%
412 Ritzka, Simon * [DEU] 3 66.66%
413 Paulis, Xavier * [BEL] 3 66.66%
414 Brundler, Alex * [CHE] 3 66.66%
415 Richez, Philippe * [FRA] 3 66.66%
416 Gosset, Maxime * [FRA] 3 66.66%
417 Hauchard, Francois * [FRA] 3 66.66%
418 John, Joerg * [DEU] 3 66.66%
419 Wijnen, Marc * [NLD] 3 66.66%
420 Aurelien, Santo * [FRA] 3 66.66%
421 Cattaud, Ivan * [FRA] 3 66.66%
422 Franchi, Vincent * [FRA] 3 66.66%
423 Gruson, Pierre * [FRA] 3 66.66%
424 Karoune, Fabrice * [FRA] 3 66.66%
425 Thiercelin, Jordan * [FRA] 3 66.66%
426 Simko, David * [CZE] 3 66.66%
427 vd Wal, Alle M * [NLD] 3 59.25%
428 Marksfeld, René * [FRA] 3 59.25%
429 Djedri, David * [FRA] 3 59.25%
430 Ferdinand, Reinsch * [DEU] 3 59.25%
431 Baudois, Guillaume * [CHE] 3 59.25%
432 niedzwiedzki, nicol * [FRA] 3 55.55%
433 Steffens, Tilman * [DEU] 3 55.55%
434 Heribert, Thierry * [FRA] 3 55.55%
435 VACHE, BENOIT * [FRA] 3 55.55%
436 Wolfensberger, Daniel [CHE] 3 55.55%
437 esteves, julio * [FRA] 3 55.55%
438 Geraldo, Paulo a * [PRT] 3 55.55%
439 Herbaut, Thomas * [FRA] 3 55.55%
440 Gustavsson, Gustav * [CHE] 3 55.55%
441 Smadhi, Hafez * [FRA] 3 55.55%
442 Baussart, Nicolas * [FRA] 3 55.55%
443 Alexis, GRANDCOLAS * [FRA] 3 55.55%
444 Damien, Desbordes * [FRA] 3 55.55%
445 Vazquez Turnes, Jul * [ESP] 3 55.55%
446 Bernd, Brendemühl * [DEU] 3 55.55%
447 Chassot, Philippe * [CHE] 3 55.55%
448 Moritz, Augustin * [FRA] 3 55.55%
449 Taoubi, Farid * [DEU] 3 55.55%
450 Huben, Dennis * [DEU] 3 55.55%
451 Morand, Thomas * [FRA] 3 55.55%
452 Labbe, Damien * [FRA] 3 55.55%
453 Picciafuochi, Riccardo [ITA] 3 55.55%
454 Cabrelli, Ben * [FRA] 3 55.55%
455 pacaut, fabien * [FRA] 3 55.55%
456 Epp, Ivan * [FRA] 3 55.55%
457 Clement, Samuel * [CHE] 3 55.55%
458 Nicolas, Peter * [FRA] 3 55.55%
459 Beuzelin, Guillaume * [FRA] 3 55.55%
460 Kintz, Frederic * [FRA] 3 55.55%
461 Schoepper, Joerg * [DEU] 3 55.55%
462 Théo, Desbordes * [FRA] 3 55.55%
463 Gerber, Christoph * [DEU] 3 55.55%
464 Weynachter, Laure * [FRA] 3 55.55%
465 Dorle, Anthony * [FRA] 3 55.55%
466 ARNAUD, AGUZZI * [CHE] 3 55.55%
467 Rotsaert, Tom * [FRA] 3 55.55%
468 Minodier, Yann * [FRA] 3 55.55%
469 Schmidt, Andy * [FRA] 3 55.55%
470 Dupin, Julien * [FRA] 3 55.55%
471 Marti, Christian * [FRA] 3 55.55%
472 Bodin, Stephane * [FRA] 3 55.55%
473 Jean Philippe, Allo * [FRA] 3 55.55%
474 Michallon, Florent * [FRA] 3 55.55%
475 Kelterbaum, Morgane * [FRA] 3 51.85%
476 Bricoteau, Loïc * [FRA] 3 51.85%
477 Weishaupt, Felix * [DEU] 3 48.14%
478 Daniel, Deißler * [DEU] 3 48.14%
479 williams, Madog M [FRA] 3 48.14%
480 Metzmacher, Markus * [DEU] 3 48.14%
481 Gugerell, Andreas * [FRA] 3 48.14%
482 Haselmann, Sven * [DEU] 3 48.14%
483 Tuilier, William * [FRA] 3 48.14%
484 Wang, Michel * [FRA] 3 48.14%
485 Seijffers, Jaron * [NLD] 3 44.44%
486 van der Linden, Mar * [NLD] 3 44.44%
487 Gallas, Mathurin * [FRA] 3 44.44%
488 BLUGEON, Alexis * [FRA] 3 44.44%
489 LOBASCIO, Lucas * [FRA] 3 44.44%
490 Levêque, Franck * [FRA] 3 44.44%
491 Dulcide, Benjamin * [FRA] 3 44.44%
492 Ashraf, Abou Omar * [DEU] 3 44.44%
493 Buet, Valentin * [FRA] 3 44.44%
494 meyer, guillaume * [FRA] 3 44.44%
495 Stoclet, Catherine * [FRA] 3 44.44%
496 Clerc, Benjamin * [FRA] 3 44.44%
497 RENAULT, Jean Miche * [FRA] 3 44.44%
498 Jadidi, Foaad * [SWE] 3 44.44%
499 Marciano, Jonathan * [FRA] 3 44.44%
500 Bertocchi, Matteo * [ITA] 3 44.44%
501 Heimerl, Stefan * [AUT] 3 44.44%
502 Cuffini, Reynald * [FRA] 3 44.44%
503 Leon, Schramm * [DEU] 3 44.44%
504 Martienne, Jerome * [FRA] 3 44.44%
505 Knauf, Daniel * [DEU] 3 44.44%
506 Sinner, Denis * [DEU] 3 44.44%
507 Picka, Vaclav * [CZE] 3 37.03%
508 Lorrain, Allan * [FRA] 3 33.33%
509 Lecuyer, Alexandre * [FRA] 3 33.33%
510 Köhler, Tim * [DEU] 3 33.33%
511 Schieber, Tilman * [DEU] 3 33.33%
512 Fenaux-Briot, Romai * [FRA] 3 33.33%
513 Radosz, Thomas * [DEU] 3 33.33%
514 Cottenue, Nicolas * [FRA] 2 48.14%
515 Liederbach, Florian * [DEU] 2 44.44%
516 Sedovnik, Ziga * [SVN] 1 66.66%
517 Trykowski, Jean * [FRA] 1 55.55%
518 Le Gall, Christophe * [FRA] 1 51.85%
519 Deglon, Bernard * [CHE] 1 50.00%
520 Ziegler, Mathias * [DEU] 1 48.14%
521 Schreyeck, Florian * [DEU] 1 40.74%
522 peter, mathieu * [FRA] 1 40.74%
523 Halladjian, Hugo * [FRA] 0100.00%
524 Karl, Gotz. * [DEU] 0100.00%
525 Valenti, Fabio * [ITA] 0100.00%
526 GRIMER, Laurent * [FRA] 0 66.66%
527 Osojnik, Aljaz * [SVN] 0 66.66%
528 Cazobon, Alexandre * [FRA] 0 66.66%
529 Jérôme, Amiguet * [CHE] 0 59.25%
530 Julien, Burgan * [FRA] 0 55.55%
531 Revil-Lux, Edouard * [FRA] 0 55.55%
532 Lorenz, Andreas * [DEU] 0 55.55%
533 Hauss, Christophe * [FRA] 0 55.55%
534 michelin, guillaume * [FRA] 0 55.55%
535 Marechal, David * [FRA] 0 55.55%
536 Pierre, Kieffer * [FRA] 0 55.55%
537 Deutschmann, Thierr * [FRA] 0 55.55%
538 Guillaumont, Lauren * [FRA] 0 55.55%
539 Corpel, Francois * [FRA] 0 55.55%
540 Erhart, Steven * [FRA] 0 55.55%
541 ROTH, Raphaël * [FRA] 0 55.55%
542 Bellot, Bruno * [FRA] 0 55.55%
543 Hanic, Martin * [SVK] 0 55.55%
544 Cruypenninck, Thiba * [FRA] 0 55.55%
545 WANS, NOAH * [FRA] 0 51.85%
