Standings PTQ Hanau, Runde 3
|
21.04.2013 |
1 Knoerr, Sebastian 9 66.6667 100 54.7619
2 Brueggemann, Julian 9 66.6667 85.7143 56.5476
3 Grüber, Klaas 9 55.5556 100 53.1746
4 Weiss, Johannes 9 55.5556 85.7143 49.4048
5 Karlinski, Anton 9 55.5556 85.7143 49.4048
6 Czogalla, Sandro 9 55.5556 85.7143 47.6852
7 Lewien, Vincent 9 55.5556 85.7143 47.0238
8 Glowalla, Jonas 9 55.5556 75 59.5238
9 Zahl, Benjamin 9 55.5556 75 56.5476
10 Görtzen, Simon 9 55.5556 75 51.8519
11 Boehnstedt, Lutz 9 55.5556 75 51.8519
12 Sinner, Denis 9 55.5556 66.6667 62.4339
13 Hedemann, Marcel 9 55.5556 66.6667 56.0185
14 Plagge, Julian 9 55.4445 100 47.9365
15 Leyrer, Stefan 9 55.4445 85.7143 44.0476
16 Klöcker, Mario 9 55.4445 75 44.1138
17 Jansen, Ralf 9 48.1481 75 52.9762
18 Schumacher, Stefan 9 48.1481 75 52.381
19 Nolte, Dennis 9 44.4444 100 42.0635
20 Rausch, Oliver 9 44.4444 85.7143 46.3624
21 Wiedamnn, Dennis 9 44.4444 75 48.2143
22 Zarges, Florian 9 44.4444 75 40.7407
23 Kieckhäfer, Ferdinand 9 44.4444 66.6667 49.9338
24 Kronberger, Niklas 9 44.3333 100 28.5714
25 Heiß, Marvin 9 44.3333 85.7143 37.5661
26 Königsmark, Dennis 9 44.3333 75 44.4444
27 Krautmann, Wenzel 9 44.3333 75 43.254
28 Aithaj-kaddour, Benjamin 9 44.3333 75 42.8571
29 Hopf, Marco 7 44.4444 71.4286 48.6773
30 Schenka, Adolf 7 40.7407 71.4286 45.2381
31 Sikora, Mateusz 7 40.7407 71.4286 44.4444
32 Lajoie, Patrick 7 40.6296 83.3333 37.037
33 Löb, Jonas 6 77.7778 62.5 62.5662
34 Helle, Philipp 6 77.7778 57.1429 76.3889
35 Muller, Andre 6 77.7778 55.5556 69.8413
36 Rotllan, Christian 6 77.7778 55.5556 64.3519
37 Heinemann, Stefan 6 70.3704 62.5 63.4921
38 Knipping, Kai 6 66.6667 71.4286 59.7222
39 Meyer, Torsten 6 66.6667 66.6667 65.0794
40 Rossel, Manuel 6 66.6667 62.5 59.5238
41 Brendemühl, Bernd 6 66.6667 62.5 58.8624
42 Schmidt, Thomas 6 66.6667 62.5 56.6138
43 Dany, Christian 6 66.6667 57.1429 64.8148
44 Koestler, Jonas 6 66.6667 57.1429 64.2857
45 Gräf, Michael 6 66.6667 57.1429 60.119
46 Diaz, Salvador 6 66.6667 57.1429 58.2011
47 Lange, Holger 6 66.6667 55.5556 63.6905
48 Hollbach, Thomas 6 66.6667 55.5556 60.1852
49 Schulze-eickenbusch, Ole 6 66.6667 50 73.8095
50 Tetzlaff, Leonard 6 66.6667 50 66.0714
51 Aue, Adrian 6 66.6667 50 64.3519
52 Telöken, Jonny 6 66.6667 50 64.2196
53 Fuchert, Hanko 6 66.6667 50 62.5
54 Wagner, Ernst 6 66.5556 62.5 51.3889
55 Belger, Gleb 6 66.5556 62.5 50.5952
56 Schüller, Sven 6 66.5556 57.1429 53.7037
57 Wallendorf, Jonas 6 59.1481 57.1429 54.7619
58 Müller, Kevin 6 55.5556 66.6667 45.2381
59 Piroddi, Dario 6 55.5556 62.5 54.2328
60 Molter, Max 6 55.5555 71.4286 50.3968
61 Schaller, Sebastian 6 55.5555 71.4286 49.0079
62 Gramespacher, Thomas 6 55.5555 71.4286 48.8095
63 Reiter, Florian 6 55.5555 61.9048 52.2487
64 L., Matthias 6 55.5555 57.1429 59.5238
65 Schaber, Christoph 6 55.5555 57.1429 48.8095
66 Presslmayr, Daniel 6 55.5555 55.5556 52.3148
67 Kraft, Rene 6 55.5555 50 62.4338
68 Koch, Florian 6 55.5555 50 59.5238
69 Brinkmann, Jan 6 55.5555 50 56.3492
70 Kramer, Wilfried 6 55.4444 71.4286 38.8889
71 Bakhtari, Edris 6 55.4444 66.6667 45.8333
72 Brenner, Martin 6 55.4444 62.5 47.619
73 Wienand, Jonas 6 55.4444 62.5 47.619
74 Jana, Richard 6 55.4444 62.5 41.2698
75 Kachapow, Marcel 6 55.4444 57.1429 48.3333
76 Lang, Patrick 6 55.4444 57.1429 48.1481
77 Stecay, Philipp 6 55.4444 57.1429 47.619
78 Wiest, Markus 6 55.4444 57.1429 44.5767
79 Rood, Dennis 6 55.4444 55.5556 52.7778
80 Faber, Manuel 6 55.4444 55.5556 50.7937
81 Dietrich, Denis 6 44.4444 71.4286 42.328
82 Collinet, Patrick 6 44.4444 71.4286 42.328
83 Reimche, Wadim 6 44.4444 71.4286 35.7143
84 Truong, Minh Thuan 6 44.4444 66.6667 49.4709
85 Tobiasch, Marc 6 44.4444 66.6667 45.8333
86 Bober, Daniel 6 44.4444 62.5 46.7592
87 Schubert, Alex 6 44.4444 62.5 46.2301
88 Kleiner, Sebastian 6 44.4444 62.5 44.9735
89 Päßler, Christian 6 44.4444 62.5 40.4762
90 Rohde, Karl Heinz 6 44.4444 62.5 40.2778
91 Gerth, Christopher 6 44.4444 57.1429 49.9338
92 Dageroth, Benjamin 6 44.4444 57.1429 42.6587
93 Dehn, Markus 6 44.4444 55.5556 52.3148
94 Tajak, Lukas 6 44.4444 55.5556 49.9338
95 Esser, Florian 6 44.4444 55.5556 48.2143
96 Volk, Philipp 6 44.4444 55.5556 47.619
97 Scherfise, Markus 6 44.4444 55.5556 45.8333
98 Enghardt, Tim 6 44.4444 55.5556 45.8333
99 Löffler, Alexander 6 44.4444 50 48.1481
100 Spenner, Dennis 6 44.3333 66.6667 39.8809
101 Von Loh, Ivan 6 44.3333 62.5 44.4444
102 Masuch, Norman 6 44.3333 62.5 34.6561
103 Hollmann, Carsten 6 44.3333 62.5 30.9524
104 Bosnjak, Bruno 6 44.3333 57.1429 42.2619
105 Darnhofer, Robert 6 44.3333 57.1429 35.1852
106 Pils, Florian 6 44.3333 55.5556 46.2963
107 Lippmann, Robert 6 44.3333 50 46.7592
108 Vornhusen, Gunnar 6 44.3333 50 43.6508
109 Demant, Kilian 6 36.9259 50 39.2857
110 Ortmann, Christoph 6 33.3333 71.4286 37.8968
111 Borsos, Michael 6 33.3333 66.6667 41.6667
112 Schmitz, Daniel 6 33.3333 66.6667 38.6905
113 Schramm, Markus 6 33.3333 66.6667 34.7222
114 Heinemann, Frederik 6 33.2222 57.1429 32.8042
115 Neumann, Joaquim 6 33.2222 57.1429 30.9524
116 Groß, Moritz 6 33.2222 50 41.6667
117 Maußner, Thomas 4 62.8519 57.1429 57.1429
118 Pütter, Pascal 4 62.8519 50 53.1746
119 Faller, Stefan 4 62.8519 38.8889 61.3095
120 Parry, Nathaniel 4 62.8519 38.8889 53.4392
121 Brusch, Felix 4 59.2593 50 54.7619
122 Thompson, Jared 4 55.3333 57.1429 44.0476
123 Tank, Chris 4 55.3333 50 36.1111
124 Schwarz, Sascha 4 51.7407 50 46.0318
125 Hoehn, Tobias 4 48.037 57.1429 37.5
126 Demant, Hilmar 4 36.8148 50 34.7222
127 Hittel, Matthias 3 77.7778 50 66.2699
128 Schneider, Michael 3 77.7778 33.3333 71.0318
129 Lipke, Sven 3 66.6667 50 59.7884
130 Romanczyk, Peter 3 66.6667 50 50
131 Kuntze, Maximilian 3 66.6667 44.4444 64.2196
132 Holtz, Henning 3 66.6667 42.8571 63.6905
133 Kutscher, Ulrich 3 66.6667 42.8571 60.5159
134 Strobach, Patrick 3 66.6667 42.8571 59.5238
135 Simon, Tobias 3 66.6667 42.8571 55.3571
136 Gehring, Peter 3 66.6667 37.5 66.1376
137 Gorzolla, Nick 3 66.6667 37.5 62.4339
138 Schwarz, Dennis 3 66.6667 37.5 62.4339
139 Roggendorf, Hermann 3 66.6667 37.5 60.6481
142 Crisci, Nikolas 3 66.6667 28.5714 65.0794
143 Hoffmann, Andrea 3 66.6667 28.5714 62.5
144 Unfried, Joerg 3 66.5556 50 51.3889
145 Derpmann, Werner 3 66.5556 50 41.6667
146 Zahedinour, Kewan 3 66.5556 44.4444 51.3889
147 Dittel, Alexander 3 66.5556 44.4444 45.5556
148 Link, Michael 3 66.5556 42.8571 54.1667
149 Heidrich, Matthias 3 66.5556 42.8571 47.8175
151 Heck, Tobias 3 66.5556 37.5 58.3333
152 Cernikel, Olga 3 66.5556 33.3333 62.5
153 Kochinke, Florian 3 66.5556 28.5714 63.4921
154 Pröpper, Jörg 3 59.2593 33.3333 55.5555
155 Schaefer, Carsten 3 59.2593 28.5714 57.1429
156 Liebecke, Andre 3 59.1482 44.4444 47.09
157 Ohliger, Mateo 3 55.5556 44.4444 54.1667
158 Schauer, Andreas 3 55.5556 44.4444 50.5291
159 Wagner, Sebastian 3 55.5556 42.8571 54.1667
160 Baldus, Michael 3 55.5556 42.8571 51.8519
161 Reiter, Vincent 3 55.5556 42.8571 47.09
162 Brown, Eric 3 55.5556 38.8889 57.1429
163 Barkowski, Malte 3 55.5556 37.5 57.4074
164 Kontos, Andreas 3 55.5556 37.5 51.3889
165 Atha, Scott 3 55.5556 28.5714 59.5238
166 Sandhövel, Mario 3 55.4445 50 45.2381
167 Trescher, Brian 3 55.4445 50 41.799
168 Schultze, Max 3 55.4445 50 41.799
169 Hahn, Markus 3 55.4445 50 40.4762
170 Kurz, Julian 3 55.4445 50 35.7143
172 Maßmann, Marcel 3 55.4445 44.4444 50.0662
173 Hubertus, David 3 55.4445 42.8571 47.8836
174 Herzmann, Kevin 3 55.4445 42.8571 46.0318
175 Risch, Jonas 3 55.4445 42.8571 43.6508
177 Musmacher, Thomas 3 55.4445 42.8571 42.3281
178 Frenster, Jochen 3 55.4445 42.8571 42.0635
179 Schmelz, Christian 3 55.4445 37.5 47.09
180 Lambrich, Benjamin 3 55.4445 37.5 45.5027
181 Selimovic, Ilijas 3 55.4445 33.3333 53.9683
182 Hoyme, Justus Karl 3 55.4445 33.3333 50.7937
183 Oestemer, Frank 3 55.4445 33.3333 46.4286
184 Simpson, Jason 3 55.4445 33.3333 39.881
185 Langlotz, Thomas 3 55.4445 28.5714 50.7937
186 Kopietz, Matthias 3 55.4445 28.5714 50
187 Stefes, Martin 3 55.4445 28.5714 47.8175
188 Prystav, Fabian 3 55.4444 50 39.2857
189 Potyka, Sebastian 3 55.4444 50 34.5238
190 Mahler, Sebastian 3 55.4444 42.8571 47.619
191 Behm, Dominik 3 55.4444 42.8571 39.2857
192 Gräser, Jörn 3 55.4444 33.3333 43.5185
193 Weber, Michael 3 55.4444 28.5714 52.5794
194 Ruddat, Christopher 3 44.4444 50 42.6587
195 Hübner, Norman 3 44.4444 44.4444 45.8333
196 Schwager, Marcel 3 44.3333 50 41.6667
197 Sasse, Wadim 3 44.3333 50 31.0185
198 Lehnert, Mathias 3 44.3333 44.4444 38.2143
199 Schwankl, Andre 3 44.3333 44.4444 38.0952
200 Zarges, Felix 3 44.3333 42.8571 42.1296
201 Arlt, Noomi 3 44.3333 42.8571 33.5979
202 Mcmillion, Cameron 3 44.3333 37.5 45.8333
203 Schmidt, Michael 3 44.3333 33.3333 32.8042
204 Stephan, Juergen 3 44.3333 28.5714 46.4286
205 Luxem, Marc 3 44.3333 28.5714 44.8413
206 Kauerauf, Pascal 3 33.2222 44.4444 32.6719
207 Huepper, Florian 3 33.2222 44.4444 32.0767
208 Messow, Philip 1 55.4444 28.5714 54.1667
209 Hoppert, Marius 1 51.8518 28.5714 57.1429
211 Wagner, Ann-katrin 1 48.1481 16.6667 51.7857
212 Mehlsack, Markus 1 48.037 28.5714 52.381
213 Reim, Andreas 1 44.4444 16.6667 50
214 Haßlauer, Martin 1 36.9259 37.5 41.0053
215 Reichel-dittes, Christopher1 33.2222 37.5 36.8386
217 Weidlich, Marc 0 66.6667 33.3333 56.0185
218 Reitel, Thomas 0 66.6667 25 52.7778
220 Lindl, Tobias 0 66.6667 14.2857 58.9286
222 Jänig, Philipp 0 55.5556 14.2857 52.7778
223 Schraut, Andreas 0 55.5556 14.2857 50
224 Karg, Thorsten 0 55.5556 5.5556 49.2064
226 Wurm, Frederic 0 55.5555 25 54.7619
227 Strothjohann, Christian 0 55.5555 0 61.9047
230 Dinges, Jens 0 48.1481 5.5556 48.6773
231 Heinrich, Jörg 0 44.4444 25 48.1481
233 Roeder, Hans Martin 0 44.4444 14.2857 50
235 Ferber, Mario 0 44.4444 14.2857 48.1481
236 Weiss, Pascal 0 44.4444 5.5556 46.2301
237 Schäfer, Michael 0 44.4444 0 50
238 Grcar, Boris 0 33.3333 33.3333 36.8386
239 Rosenberger, Alexander 0 33.3333 25 33.3333
241 Naujokat, Ricardo 0 33.3333 14.2857 37.3016
242 Göhring, Jan 0 33.3333 0 47.619
|
|